Student
Undergraduate
Department | Undergraduate |
---|---|
Convergence | 67 |
Data Science | 110 |
Culture and Technology | 182 |
Applied Artificial Intelligence | 145 |
Computer Science and Engineering | 7 |
Computer Science and Engineering | 757 |
Intelligent Software | 50 |
Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Interaction Science | 12 | 5 | 0 | 17 |
Smart Factory Convergence | 43 | 6 | 0 | 49 |
Applied Data Science | 136 | 0 | 0 | 136 |
Artificial Intelligence | 88 | 20 | 19 | 127 |
Computer Science and Engineering | 79 | 25 | 23 | 127 |
Applied Artificial Intelligence | 45 | 19 | 10 | 74 |
Intelligent Software | 2 | 0 | 0 | 2 |
Immersive Media Engineering | 31 | 5 | 6 | 42 |
AI Systems Engineering | 12 | 6 | 8 | 26 |
The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
School of Convergence | 9 | 15 | 3 | 27 |
Department of Computer Science and Engineering | 15 | 17 | 4 | 36 |
Intelligent Software | 3 | 6 | 2 | 11 |
Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Interaction Science | 5 | 4 | 0 | 9 |
Smart Factory Convergence | 24 | 8 | 0 | 32 |
Applied Data Science | 25 | 17 | 0 | 42 |
Artificial lntelligence | 4 | 5 | 2 | 11 |
Computer Science & Engineering | 6 | 5 | 0 | 11 |
Applied Artificial lntelligence | 8 | 17 | 0 | 25 |
Human-Artificial Intelligence Interaction | 5 | 9 | 1 | 15 |
AI System Engineering | 1 | 1 | 1 | 3 |
Intelligent Software | 3 | 6 | 0 | 9 |
Immersive Media Engineering | 7 | 12 | 1 | 20 |
Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Convergence | 11 | 0 | 0 |
Data Science | 21 | 6 | 28.6 |
Culture and Technology | 40 | 2 | 5 |
Applied Artificial Intelligence | 28 | 2 | 7.1 |
Computer Science and Engineering | 2 | 2 | 100 |
Computer Science and Engineering | 128 | 46 | 35.9 |
Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Interaction Science | 7 | 2 | 28.6 |
Smart Factory Convergence | 27 | 1 | 3.7 |
Applied Data Science | 34 | 1 | 2.9 |
Artificial Intelligence | 23 | 3 | 13 |
Computer Science and Engineering | 28 | 11 | 39.3 |
Applied Artificial Intelligence | 13 | 3 | 23.1 |
Human-Artificial Intelligence Interaction | 5 | 3 | 60 |
Superintelligence Engineering | 6 | 2 | 33.3 |