Student
Undergraduate
Department | Undergraduate |
---|---|
Convergence | 50 |
Data Science | 109 |
Culture and Technology | 189 |
Applied Artificial Intelligence | 127 |
Computer Science and Engineering | 12 |
Computer Science and Engineering | 666 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Interaction Science | 16 | 5 | 1 | 22 |
Smart Factory Convergence | 34 | 11 | 0 | 45 |
Applied Data Science | 142 | 0 | 0 | 142 |
Artificial Intelligence | 85 | 15 | 21 | 121 |
Computer Science and Engineering | 72 | 33 | 28 | 133 |
Applied Artificial Intelligence | 42 | 18 | 15 | 75 |
Human-Artificial Intelligence Interaction | 0 | 0 | 1 | 1 |
Immersive Media Engineering | 7 | 1 | 4 | 12 |
AI Systems Engineering | 14 | 5 | 9 | 28 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
School of Convergence | 10 | 12 | 3 | 25 |
Department of Computer Science and Engineering | 15 | 13 | 7 | 35 |
Intelligent Software | 2 | 4 | 3 | 9 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Interaction Science | 5 | 4 | 0 | 9 |
Smart Factory Convergence | 24 | 7 | 1 | 32 |
Applied Data Science | 25 | 22 | 1 | 48 |
Artificial lntelligence | 4 | 1 | 5 | 10 |
Computer Science & Engineering | 5 | 4 | 2 | 11 |
Applied Artificial lntelligence | 7 | 11 | 7 | 25 |
Human-Artificial Intelligence Interaction | 7 | 4 | 0 | 11 |
AI System Engineering | 1 | 1 | 1 | 3 |
Intelligent Software | 2 | 4 | 3 | 9 |
Immersive Media Engineering | 6 | 9 | 4 | 19 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Convergence | 11 | 0 | 0 |
Data Science | 21 | 6 | 28.6 |
Culture and Technology | 40 | 2 | 5 |
Applied Artificial Intelligence | 28 | 2 | 7.1 |
Computer Science and Engineering | 2 | 2 | 100 |
Computer Science and Engineering | 128 | 46 | 35.9 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Interaction Science | 7 | 2 | 28.6 |
Smart Factory Convergence | 27 | 1 | 3.7 |
Applied Data Science | 34 | 1 | 2.9 |
Artificial Intelligence | 23 | 3 | 13 |
Computer Science and Engineering | 28 | 11 | 39.3 |
Applied Artificial Intelligence | 13 | 3 | 23.1 |
Human-Artificial Intelligence Interaction | 5 | 3 | 60 |
Superintelligence Engineering | 6 | 2 | 33.3 |
