Student
Undergraduate
Department | Undergraduate |
---|---|
Convergence | 50 |
Data Science | 117 |
Culture and Technology | 191 |
Applied Artificial Intelligence | 130 |
Computer Science and Engineering | 21 |
Computer Science and Engineering | 674 |

Graduate
Department | Graduate | Total | ||
---|---|---|---|---|
Master | PhD | Combined Master & PhD |
||
Interaction Science | 15 | 5 | 1 | 21 |
Smart Factory Convergence | 35 | 10 | 0 | 45 |
Applied Data Science | 153 | 0 | 0 | 153 |
Artificial Intelligence | 80 | 16 | 24 | 120 |
Computer Science and Engineering | 73 | 23 | 31 | 127 |
Applied Artificial Intelligence | 35 | 16 | 15 | 66 |
Human-Artificial Intelligence Interaction | 0 | 0 | 2 | 2 |
Superintelligence Engineering | 17 | 5 | 8 | 30 |

The number is including enrolled students and students who are on the leave of absence.
Faculty
Undergraduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
School of Convergence | 11 | 11 | 3 | 25 |
Department of Computer Science and Engineering | 16 | 11 | 9 | 36 |
Intelligent Software | 2 | 3 | 4 | 9 |

Graduate
Department | Full Professor |
Associate Professor |
Assistant Professor |
Total |
---|---|---|---|---|
Interaction Science | 5 | 4 | 0 | 9 |
Smart Factory Convergence | 26 | 5 | 1 | 32 |
Applied Data Science | 25 | 18 | 5 | 48 |
Artificial lntelligence | 4 | 1 | 4 | 9 |
Computer Science & Engineering | 6 | 4 | 2 | 12 |
Applied Artificial lntelligence | 7 | 9 | 9 | 25 |
Human-Artificial Intelligence Interaction | 7 | 4 | 0 | 11 |
Superintelligence Engineering | 1 | 1 | 1 | 3 |
Intelligent Software | 2 | 3 | 4 | 9 |
Immersive Media Engineering | 6 | 9 | 3 | 18 |

Academic Course
Undergraduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Convergence | 11 | 0 | 0 |
Data Science | 21 | 6 | 28.6 |
Culture and Technology | 40 | 2 | 5 |
Applied Artificial Intelligence | 28 | 2 | 7.1 |
Computer Science and Engineering | 2 | 2 | 100 |
Computer Science and Engineering | 128 | 46 | 35.9 |

Graduate
Department | Total | English-taught Course | |
---|---|---|---|
Number | Rate | ||
Interaction Science | 7 | 2 | 28.6 |
Smart Factory Convergence | 27 | 1 | 3.7 |
Applied Data Science | 34 | 1 | 2.9 |
Artificial Intelligence | 23 | 3 | 13 |
Computer Science and Engineering | 28 | 11 | 39.3 |
Applied Artificial Intelligence | 13 | 3 | 23.1 |
Human-Artificial Intelligence Interaction | 5 | 3 | 60 |
Superintelligence Engineering | 6 | 2 | 33.3 |
