High Tech, High Touch

Search
Close
Search
 

About Us

  • home
  • About Us
  • Facts and Figures

About Us

Facts and Figures

Student

Undergraduate
Department Undergraduate
Convergence 58
Data Science 117
Culture and Technology 198
Applied Artificial Intelligence 153
Computer Science and Engineering 8
Computer Science and Engineering 763
Intelligent Software 50
touch slide
Graduate
Department Graduate Total
Master PhD Combined
Master & PhD
Interaction Science 10 4 1 15
Smart Factory Convergence 46 5 0 51
Applied Data Science 136 0 0 136
Artificial Intelligence 98 19 23 140
Computer Science and Engineering 85 31 24 140
Applied Artificial Intelligence 53 16 11 80
Human-Artificial Intelligence Interaction 0 0 1 1
Intelligent Software 1 0 0 1
Immersive Media Engineering 25 5 4 34
AI Systems Engineering 11 4 11 26
touch slide

The number is including enrolled students and students who are on the leave of absence.

Faculty

Undergraduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
School of Convergence 10 12 5 27
Department of Computer Science and Engineering 14 12 9 35
Intelligent Software 2 4 4 10
touch slide
Graduate
Department Full
Professor
Associate
Professor
Assistant
Professor
Total
Interaction Science 5 4 0 9
Smart Factory Convergence 24 7 2 33
Applied Data Science 27 20 1 48
Artificial lntelligence 4 2 5 11
Computer Science & Engineering 5 4 2 11
Applied Artificial lntelligence 7 11 7 25
Human-Artificial Intelligence Interaction 6 7 3 16
AI System Engineering 1 1 1 3
Intelligent Software 2 4 3 9
Immersive Media Engineering 6 10 4 20
touch slide

Academic Course

Undergraduate
Department Total English-taught Course
Number Rate
Convergence 11 0 0
Data Science 21 6 28.6
Culture and Technology 40 2 5
Applied Artificial Intelligence 28 2 7.1
Computer Science and Engineering 2 2 100
Computer Science and Engineering 128 46 35.9
touch slide
Graduate
Department Total English-taught Course
Number Rate
Interaction Science 7 2 28.6
Smart Factory Convergence 27 1 3.7
Applied Data Science 34 1 2.9
Artificial Intelligence 23 3 13
Computer Science and Engineering 28 11 39.3
Applied Artificial Intelligence 13 3 23.1
Human-Artificial Intelligence Interaction 5 3 60
Superintelligence Engineering 6 2 33.3
touch slide